<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 13, 2026 at 3:41 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.rizzatti.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lauro Rizzatti Marketing Consulting</title>
		<link><![CDATA[https://www.rizzatti.com]]></link>
		<description><![CDATA[Lauro Rizzatti Marketing Consulting]]></description>
		<lastBuildDate><![CDATA[Wed, 13 May 2026 10:57:06 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.rizzatti.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.rizzatti.com/round-pegs-square-holes-why-gpgpus-are-an-architectural-mismatch-for-modern-llms/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/round-pegs-square-holes-why-gpgpus-are-an-architectural-mismatch-for-modern-llms/]]></link>
			<title>Round pegs, square holes: Why GPGPUs are an architectural mismatch for modern LLMs</title>
			<pubDate><![CDATA[Wed, 13 May 2026 10:57:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/vsora-board-chair-sandra-rivera-on-solutions-for-ai-inference-and-llm-processing/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/vsora-board-chair-sandra-rivera-on-solutions-for-ai-inference-and-llm-processing/]]></link>
			<title>VSORA Board Chair Sandra Rivera on Solutions for AI Inference and LLM Processing</title>
			<pubDate><![CDATA[Wed, 13 May 2026 10:50:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/hardware-is-the-center-of-the-universe-again/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/hardware-is-the-center-of-the-universe-again/]]></link>
			<title>Hardware is the Center of the Universe (Again)</title>
			<pubDate><![CDATA[Wed, 13 May 2026 10:44:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/an-ai-native-architecture-that-eliminates-gpu-inefficiencies/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/an-ai-native-architecture-that-eliminates-gpu-inefficiencies/]]></link>
			<title>An AI-Native Architecture That Eliminates GPU Inefficiencies</title>
			<pubDate><![CDATA[Wed, 13 May 2026 10:41:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/from-data-to-drain-how-ai-is-devouring-the-worlds-electricity/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/from-data-to-drain-how-ai-is-devouring-the-worlds-electricity/]]></link>
			<title>From Data to Drain: How AI Is Devouring the World’s Electricity</title>
			<pubDate><![CDATA[Wed, 13 May 2026 10:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/the-truth-about-ai-inference-costs-why-cost-per-token-isnt-what-it-seems/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/the-truth-about-ai-inference-costs-why-cost-per-token-isnt-what-it-seems/]]></link>
			<title>The truth about AI inference costs: Why cost-per-token isn’t what it seems</title>
			<pubDate><![CDATA[Wed, 13 May 2026 10:29:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/from-wooden-boards-to-white-gloves-how-fpga-prototyping-and-emulation-became-two-worlds-of-verification-and-how-the-convergence-is-unfolding/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/from-wooden-boards-to-white-gloves-how-fpga-prototyping-and-emulation-became-two-worlds-of-verification-and-how-the-convergence-is-unfolding/]]></link>
			<title>From Wooden Boards to White Gloves: How FPGA Prototyping and Emulation Became Two Worlds of Verification… and How the Convergence Is Unfolding</title>
			<pubDate><![CDATA[Wed, 13 May 2026 10:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/the-great-divide-a-tale-of-three-hardware-emulation-architectures/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/the-great-divide-a-tale-of-three-hardware-emulation-architectures/]]></link>
			<title>The Great Divide: A Tale of Three Hardware Emulation Architectures</title>
			<pubDate><![CDATA[Wed, 13 May 2026 10:14:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/inference-acceleration-from-the-ground-up/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/inference-acceleration-from-the-ground-up/]]></link>
			<title>Inference Acceleration from the Ground Up</title>
			<pubDate><![CDATA[Wed, 13 May 2026 10:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/vsora-tapes-out-ai-inference-chip-for-data-centers/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/vsora-tapes-out-ai-inference-chip-for-data-centers/]]></link>
			<title>Vsora Tapes Out AI Inference Chip for Data Centers</title>
			<pubDate><![CDATA[Wed, 13 May 2026 10:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/lessons-from-the-deepchip-wars-what-a-decade-old-debate-teaches-us-about-tech-evolution/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/lessons-from-the-deepchip-wars-what-a-decade-old-debate-teaches-us-about-tech-evolution/]]></link>
			<title>Lessons from the DeepChip Wars: What a Decade-old Debate Teaches Us About Tech Evolution</title>
			<pubDate><![CDATA[Wed, 13 May 2026 09:36:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/the-role-of-ai-processor-architecture-in-power-consumption-efficiency/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/the-role-of-ai-processor-architecture-in-power-consumption-efficiency/]]></link>
			<title>The role of AI processor architecture in power consumption efficiency</title>
			<pubDate><![CDATA[Wed, 13 May 2026 09:32:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/why-memory-swizzling-is-hidden-tax-on-ai-compute/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/why-memory-swizzling-is-hidden-tax-on-ai-compute/]]></link>
			<title>Why memory swizzling is hidden tax on AI compute</title>
			<pubDate><![CDATA[Wed, 13 May 2026 09:23:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/unlocking-efficiency-key-requirements-for-effective-ai-inference/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/unlocking-efficiency-key-requirements-for-effective-ai-inference/]]></link>
			<title>Unlocking Efficiency: Key Requirements for Effective AI Inference</title>
			<pubDate><![CDATA[Wed, 27 Nov 2024 08:31:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/blog/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/blog/]]></link>
			<title>Articles Authored By Lauro Rizzatti</title>
			<pubDate><![CDATA[Wed, 08 Jun 2022 14:58:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 26 Feb 2025 06:23:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/the-rise-fall-and-rebirth-of-in-circuit-emulation-real-world-case-studies-part-2-of-2/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/the-rise-fall-and-rebirth-of-in-circuit-emulation-real-world-case-studies-part-2-of-2/]]></link>
			<title>The Rise, Fall, and Rebirth of In-Circuit Emulation: Real-World Case Studies (Part 2 of 2)</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 08:39:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/benchmarking-ai-processors-measuring-what-matters/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/benchmarking-ai-processors-measuring-what-matters/]]></link>
			<title>Benchmarking AI Processors: Measuring What Matters</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 08:36:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/purpose-built-ai-inference-architecture-reengineering-compute-design/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/purpose-built-ai-inference-architecture-reengineering-compute-design/]]></link>
			<title>Purpose-built AI inference architecture: Reengineering compute design</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 08:30:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/the-rise-fall-and-rebirth-of-in-circuit-emulation-part-1-of-2/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/the-rise-fall-and-rebirth-of-in-circuit-emulation-part-1-of-2/]]></link>
			<title>The Rise, Fall, and Rebirth of In-Circuit Emulation (Part 1 of 2)</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 08:25:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/will-new-ultra-high-performance-ai-inference-chips-make-ai-data-centers-cost-effective/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/will-new-ultra-high-performance-ai-inference-chips-make-ai-data-centers-cost-effective/]]></link>
			<title>Will New Ultra-High-Performance AI Inference Chips Make AI Data Centers Cost-Effective?</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 08:19:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/11-myths-about-ai-processors/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/11-myths-about-ai-processors/]]></link>
			<title>11 Myths About AI Processors</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 08:07:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/the-next-ai-frontier-ai-inference-for-less-than-0-002-per-query/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/the-next-ai-frontier-ai-inference-for-less-than-0-002-per-query/]]></link>
			<title>The next AI frontier: AI inference for less than $0.002 per query</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 08:07:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/silicon-valley-a-la-francaise/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/silicon-valley-a-la-francaise/]]></link>
			<title>Silicon Valley, à la Française</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 07:54:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/the-double-edged-sword-of-ai-processors-batch-sizes-token-rates-and-the-hardware-hurdles-in-large-language-model-processing/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/the-double-edged-sword-of-ai-processors-batch-sizes-token-rates-and-the-hardware-hurdles-in-large-language-model-processing/]]></link>
			<title>The Double-Edged Sword of AI Processors: Batch Sizes, Token Rates, and the Hardware Hurdles in Large Language Model Processing</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 15:00:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/a-deep-dive-into-soc-performance-analysis-what-why-and-how/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/a-deep-dive-into-soc-performance-analysis-what-why-and-how/]]></link>
			<title>A Deep Dive into SoC Performance Analysis: What, Why, and How</title>
			<pubDate><![CDATA[Wed, 26 Feb 2025 07:03:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/snug-2025-a-watershed-moment-for-eda-part-1/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/snug-2025-a-watershed-moment-for-eda-part-1/]]></link>
			<title>SNUG 2025: A Watershed Moment for EDA – Part 1</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 14:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/vsora-raises-46-million-to-bring-worlds-most-powerful-ai-inference-chip-to-market/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/vsora-raises-46-million-to-bring-worlds-most-powerful-ai-inference-chip-to-market/]]></link>
			<title>VSORA Raises $46 Million to Bring World’s Most Powerful AI Inference Chip to Market</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 14:49:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/snug-2025-a-watershed-moment-for-eda-part-2/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/snug-2025-a-watershed-moment-for-eda-part-2/]]></link>
			<title>SNUG 2025: A Watershed Moment for EDA – Part 2</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 14:46:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/beyond-the-memory-wall-unleashing-bandwidth-and-crushing-latency/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/beyond-the-memory-wall-unleashing-bandwidth-and-crushing-latency/]]></link>
			<title>Beyond the Memory Wall: Unleashing Bandwidth and Crushing Latency</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 14:42:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/a-closer-look-at-llms-hyper-growth-and-ai-parameter-explosion/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/a-closer-look-at-llms-hyper-growth-and-ai-parameter-explosion/]]></link>
			<title>A closer look at LLM’s hyper growth and AI parameter explosion</title>
			<pubDate><![CDATA[Wed, 26 Feb 2025 06:57:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/a-deep-dive-into-soc-performance-analysis-optimizing-soc-design-performance-via-hardware-assisted-verification-platforms/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/a-deep-dive-into-soc-performance-analysis-optimizing-soc-design-performance-via-hardware-assisted-verification-platforms/]]></link>
			<title>A Deep Dive into SoC Performance Analysis: Optimizing SoC Design Performance Via Hardware-Assisted Verification Platforms</title>
			<pubDate><![CDATA[Wed, 26 Feb 2025 06:49:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/meeting-challenges-posed-by-ai-inference-at-the-edge/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/meeting-challenges-posed-by-ai-inference-at-the-edge/]]></link>
			<title>Meeting Challenges Posed by AI Inference at the Edge</title>
			<pubDate><![CDATA[Mon, 20 May 2024 12:19:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/the-journey-of-interface-protocols-the-evolution-of-interface-protocols-part-1-of-2/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/the-journey-of-interface-protocols-the-evolution-of-interface-protocols-part-1-of-2/]]></link>
			<title>The Journey of Interface Protocols: The Evolution of Interface Protocols – Part 1 of 2</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 14:39:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/reduce-risk-ensure-compliance-hardware-assisted-verification-for-design-certification/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/reduce-risk-ensure-compliance-hardware-assisted-verification-for-design-certification/]]></link>
			<title>Reduce Risk, Ensure Compliance &#8211; Hardware-Assisted Verification for Design Certification</title>
			<pubDate><![CDATA[Wed, 27 Nov 2024 10:54:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/competing-for-supremacy-strategies-to-dominate-the-ai-accelerator-market/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/competing-for-supremacy-strategies-to-dominate-the-ai-accelerator-market/]]></link>
			<title>Competing for Supremacy: Strategies to Dominate the AI Accelerator Market</title>
			<pubDate><![CDATA[Wed, 27 Nov 2024 10:40:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/the-immensity-of-software-development-and-the-challenges-of-debugging-series-part-2-of-4/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/the-immensity-of-software-development-and-the-challenges-of-debugging-series-part-2-of-4/]]></link>
			<title>The Immensity of Software Development and the Challenges of Debugging Series (Part 2 of 4)</title>
			<pubDate><![CDATA[Wed, 27 Nov 2024 10:08:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/strategies-to-dominate-the-ai-accelerator-market/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/strategies-to-dominate-the-ai-accelerator-market/]]></link>
			<title>Strategies to Dominate the AI Accelerator Market</title>
			<pubDate><![CDATA[Wed, 27 Nov 2024 10:08:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/the-immensity-of-software-development-the-challenges-of-debugging-part-1-of-4/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/the-immensity-of-software-development-the-challenges-of-debugging-part-1-of-4/]]></link>
			<title>The Immensity of Software Development the Challenges of Debugging (Part 1 of 4)</title>
			<pubDate><![CDATA[Wed, 27 Nov 2024 10:08:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/the-immensity-of-software-development-and-the-challenges-of-debugging-part-3-of-4/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/the-immensity-of-software-development-and-the-challenges-of-debugging-part-3-of-4/]]></link>
			<title>The Immensity of Software Development and the Challenges of Debugging (Part 3 of 4)</title>
			<pubDate><![CDATA[Wed, 27 Nov 2024 08:45:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/transformers-autopilots-secret-weapon/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/transformers-autopilots-secret-weapon/]]></link>
			<title>Transformers: Autopilot&#8217;s Secret Weapon</title>
			<pubDate><![CDATA[Wed, 27 Nov 2024 08:32:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/the-immensity-of-software-development-and-the-challenges-of-debugging-part-4-of-4/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/the-immensity-of-software-development-and-the-challenges-of-debugging-part-4-of-4/]]></link>
			<title>The Immensity of Software Development and the Challenges of Debugging (Part 4 of 4)</title>
			<pubDate><![CDATA[Wed, 27 Nov 2024 08:32:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/ai-inferencing-in-data-centers-breaking-the-efficiency-cost-tradeoff/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/ai-inferencing-in-data-centers-breaking-the-efficiency-cost-tradeoff/]]></link>
			<title>AI Inferencing in Data Centers: Breaking the Efficiency-Cost Tradeoff</title>
			<pubDate><![CDATA[Wed, 26 Feb 2025 06:29:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/a-solution-to-knock-down-the-memory-wall/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/a-solution-to-knock-down-the-memory-wall/]]></link>
			<title>A Solution to knock down the memory wall</title>
			<pubDate><![CDATA[Mon, 20 May 2024 12:19:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/the-journey-of-interface-protocols-adoption-and-validation-of-interface-protocols-part-2-of-2/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/the-journey-of-interface-protocols-adoption-and-validation-of-interface-protocols-part-2-of-2/]]></link>
			<title>The Journey of Interface Protocols: Adoption and Validation of Interface Protocols – Part 2 of 2</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 14:31:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/technological-innovations-in-2024/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/technological-innovations-in-2024/]]></link>
			<title>Technological Innovations in 2024</title>
			<pubDate><![CDATA[Mon, 20 May 2024 12:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/dvcon-2025-ai-and-the-future-of-verification-take-center-stage/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/dvcon-2025-ai-and-the-future-of-verification-take-center-stage/]]></link>
			<title>DVCon 2025: AI and the Future of Verification Take Center Stage</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 14:58:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/luc-burgun-eda-ceo-now-french-startup-investor/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/luc-burgun-eda-ceo-now-french-startup-investor/]]></link>
			<title>Luc Burgun: EDA CEO, Now French Startup Investor</title>
			<pubDate><![CDATA[Mon, 20 May 2024 11:56:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/2024-dvcon-us-panel-overcoming-the-challenges-of-multi-die-systems-verification/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/2024-dvcon-us-panel-overcoming-the-challenges-of-multi-die-systems-verification/]]></link>
			<title>2024 DVCon US Panel: Overcoming the challenges of multi-die systems verification</title>
			<pubDate><![CDATA[Mon, 20 May 2024 11:24:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rizzatti.com/the-rise-of-llm-inference-at-the-edge-innovations-shaping-the-future/]]></guid>
			<link><![CDATA[https://www.rizzatti.com/the-rise-of-llm-inference-at-the-edge-innovations-shaping-the-future/]]></link>
			<title>The Rise of LLM Inference at the Edge: Innovations Shaping the Future</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 14:55:39 +0000]]></pubDate>
		</item>
				</channel>
</rss>
